top of page
FEES
Fees Guide 2025
*Appointment Cancellation Policy
We understand you may need to cancel your appointment. Cancellations before 24 hours are free of charge. Deposit will be charged for appointment cancelled less than 24 hours of your appointment.
The best way to cancel or reschedule is to call reception at 01582404567
Treatments can vary from one patient to another. This is why we have provided a helpful treatment Fee Guide below. However, please be assured that following a consultation with your dentist or hygienist, any charges will be fully explained to you in advance.
Category | Treatment | Fees |
---|---|---|
Examinations | Private exam (Adult) | £60 |
Private exam (Child 10 - 18) | £30 | |
Private exam (Child under 10) | £15 | |
Emergency consultation (adult) | £75 | |
Emergency consultation (child) | £50 | |
Prescription | £15 | |
X-rays (additional | £10 | |
CT Scan (per arch) | £150 | |
OPG | £90 | |
Emergency Pulp Extirpation (from) | £160 | |
Whitening | Consultation | £100 |
Boutique | £399 | |
Blanc One 10min | £95 | |
Blanc One 30 min | £250 | |
Top Up Gel - Per Syringe | £40 | |
Trays per Arch | £150 | |
Internal Tooth Whitening (per tooth) | £365 | |
Hygeine | Hygiene appointment (30 mins) | £80 |
Hygiene appointment (45 mins) | £95 | |
Active Perio Treatment | £170 | |
Air flow | £30 | |
Denture | Partial Upper or Lower 1-3 | £600 |
Partial Upper or Lower 4-7 | £850 | |
Full Upper or Lower (from) | £900 | |
Full Upper and Lower (from) | £1,800 | |
Chrome (from) | £1,500 | |
Additional Tooth (from) | £150 | |
Denture Repair | £145 | |
Denture Reline | £300 | |
Valplast 1-3 teeth (from) | £800 | |
Valplast 4-7 teeth (from) | £1,200 | |
Sunflex 1-3 teeth (from) | £900 | |
Sunflex 4-7 teeth (from) | £1,300 | |
White Fillings | One surface (from) | £150 |
Two surfaces (from) | £225 | |
Three surfaces (from) | £250 | |
Temporarily filling (from) | £125 | |
Glass ionomer (from) | £125 | |
Biodentine Filling | £150 | |
Extractions (Dentist) | Non Surgical (from) | £205 |
Surgical | £250 | |
Bone graft after extraction (on specialist) | £365 | |
Bone Augmentation | £495 | |
Ridge Preservation | £365 | |
Smile Makeover | Consultation | £100 |
Smile Fast | Consultation *Refundable | £100 |
SmileFast Impressions | £125 | |
Simle Photo Review | £310 | |
SmileFast Whitening | £310 | |
SmileFast Refine | £250 | |
SmileFast Fit (Four Teeth) | £2,250 | |
SmileFast Fit (Six Teeth) | £3,115 | |
SmileFast Fit (Eight Teeth) - 1 Arch | £4,115 | |
Post & Core | Metal (from) | £190 |
Zirconia / White (from) | £220 | |
Oral Surgeon | Consultation | £100 |
Apicectomy (single root) | £500 | |
Surgical Removal of Lower Wisdom tooth | £400 | |
Coronectomy of Lower Wisdom tooth | £400 | |
Extraction of Upper wisdom Tooth | £250 | |
Simple Extraction of non-wisdom tooth | £250 | |
Surgical Extraction of non-wisdom tooth | £350 | |
Cyst Enucleation | £400 | |
Biopsy | £325 | |
Operculectomy | £150 | |
Implants | Implant Consultation | £100 |
One Implant (Crown Only) | £1,600 | |
One Implant (Surgery Only) | £1,615 | |
Multiple Implants (from per Implant - Surgery Only) | £1,370 | |
Smile in a Day (All on 4) | £21,205.00 | |
Zygoma Retained Implants | £24,950.00 | |
Bone Grafts (from) | £620 | |
Sinus Lift (from) | £1,865 | |
Implant Review | £95 | |
Annual Cleaning all on four | £345 | |
Tightening Implant Crown Screw | £185 | |
Full Denture on Two Implant Abutments | £9,980 | |
Orthodontics | Invisalign (from) | £3,750 |
Ortho Assessment Review | £80 | |
Ortho Extraction | £120 | |
Fixed Metal Retainer | £250 | |
Retainer (per arch) | £300 | |
Root Canal (Non specialist) | Consultation RCT | £100 |
Incisor (from) | £500 | |
Premolar (from) | £550 | |
Molar (from) | £750 | |
Crowns | Gold (from) | £810 |
Porcelain and metal (from) | £810 | |
All porcelain (from) | £950 | |
Dentine pin (from) | £50 | |
Re-cement crown (from) | £80 | |
Non-precious white crown | £80 | |
Inlays or Onlay (Zirconia/Emax) from | £800 | |
Inlays or Onlay (Gold) from | £750 | |
Refixing or recementing an inlay or Onlay | £80 | |
Bridges | Bridge per unit (from) | £800 |
Bridge per wing (from) | £200 | |
Everstick Bridge (from) | £740 | |
Maryland Bridge single tooth (from) | £750 | |
Veneers | One Veneer (la made) (emax or zirconia) | £800 |
Each Additional Veneer (from)(emax or zirconia) | £750 | |
Per composite Veneer (from) - Surgery made | £500 | |
Other | Anti Snoring device | £685 |
Mouth Guard (soft) | £250 | |
Bite Guard | £299 | |
Michigan Splint | £605 |
bottom of page